

| Item | Specifications | Remark |
| Model No. | 18650-2900-2S1P | |
| Nominal Voltage | 7.2V | |
| Nominal Capacity | 2900mAh | @0.2C standard charge&discharge |
| Dimensions | 67*37.5*20mm max | L*W*H |
| Cycle Life | ≥500 times | (25 ℃,0.5 C / 1C ) |
| Charge Method | CC/CV | |
| Charge Cut-off Voltage | 8.4V | |
| Discharge Cut-off Voltage | 5.5V | |
| Standard Charge Current | 0.2C | |
| Standard Discharge Current | 0.2C | |
| Max Continuous Charge Current | 0.5C | |
| Max Continuous Discharge Current | 2C | |
| Operating Temperature Range | Charge: -20~60℃ | -20 0<T≤10℃: 0.2C to 4.2V, 10<T<60℃: 0.5C to 4.2V |
| Discharge: -40~85℃ | 0<T≤85℃: 2.75V, -20<T≤0℃: 2.5V, -40≤T≤-20℃: 2.0V |
|
| Storage Temperature Range | -20~25℃ | 0 - 12 months |
| -20~45℃ | 0 - 6 months | |
| -40~60℃ | 0 - 3 months | |
| -40~80 ℃ | Within 30 days | |
| Internal Resistance | ≤140mΩ | |
| Weight | Approx. 98g |



