• 803057 3.8V 1500mAh Lithium Polymer Battery
  • 803057 3.8V 1500mAh Lithium Polymer Battery

803057 3.8V 1500mAh Lithium Polymer Battery

Brand: iBorn
Nominal Voltage: 3.8V
Nominal Capacity: 1500mAh
Max Dimensions: 8 x 30 x 57mm
Certificate: CE, RoHS, UN38.3, IEC62133, MSDS, etc.
Lifecycles : 800+ Times
  • 803057 3.8V 1500mAh Lithium Polymer Battery

Description


Item Specifications Remark
Model No. 803057-1500  
Nominal Voltage 3.8V  
Nominal Capacity 1500mAh Standard discharge after standard charge
Dimensions 8 x 30 x 57mm max Thickness*Width*Length
Lifecycles ≥800 times ≥ 80% of the initial capacity
Charge Method CC/CV with professional charger  
Charge Cut-off Voltage 4.35V  
Discharge Cut-off Voltage 3.0V  
Standard Charge Current 0.2C  
Standard Discharge Current 0.2C  
Max Continuous Charge Current 1C  
Max Continuous Discharge Current 1C  
Max Peak Discharge Current 2C  
Recommended Operation Ambient Temperature Charge: 0~45℃ Discharge:-20~60℃  
Storage Temperature -20℃~25℃ 12 months
-20℃~45℃ 3 months
-20℃~60 ℃ 1 month
Weight Approx. 30g  
1)High energy density, high and stable operating voltage, with average voltage over 3.8V.
2)High safety, no fire, no explosion.
3)Flexible size,lightweight,customizable
4)800+ Lifecycles
5)Factory Direct Price,High quality batteries with certifications
6)15-years manufacturing experience

Wireless Headphones/Mouse/Keyboard, Bluetooth headset/speaker, Gamepad, Smart wearable products, Smartphone, Smart water cup, Air purifier, Hand warmer, Electric toothbrush, Fingerprint  lock, Hearing aid,Reading Pen, Recording Pen, Sex toys, Miner  Lamp, Airplane Model, Driving Recorder, Portable DVD, Tablet PC, E-book, POS terminal, Power bank, RC toys, Outdoor LED Light, Tire Pressure Meter, GPS, Digital products, Medical device, Beauty/Washing Instrument, Auto electronics, etc.

3.8V High-voltage LiPo Battery Models  
model voltage capacity power thickness
(mm)
width
(mm)
length
(mm)
HV293996 3.8V 1700mAh 6.46Wh 2.9 39 96
HV306392 3.8V 2200mAh 8.36Wh 3.0 63 92
HV313993 3.8V 1970mAh 7.49Wh 3.1 39 93
HV3149119 3.8V 2820mAh 10.72Wh 3.1 49 119
HV323996 3.8V 1830mAh 6.96Wh 3.2 39 96
HV325990 3.8V 2000mAh 7.60Wh 3.2 59 90
HV326080 3.8V 1900mAh 7.22Wh 3.2 60 80
HV326588 3.8V 2500mAh 9.50Wh 3.2 65 88
HV333993 3.8V 1900mAh 7.22Wh 3.3 39 93
HV333996 3.8V 1800mAh 6.84Wh 3.3 39 96
HV3346106 3.8V 2000mAh 7.60Wh 3.3 46 106
HV3349109 3.8V 2600mAh 9.88Wh 3.3 49 109
HV3349119 3.8V 2980mAh 11.32Wh 3.3 49 119
HV336392 3.8V 2200mAh 8.36Wh 3.3 63 92
HV336774 3.8V 2000mAh 7.60Wh 3.3 67 74
HV336974 3.8V 2000mAh 7.60Wh 3.3 69 74
HV343996 3.8V 1800mAh 6.84Wh 3.4 39 96
HV3449109 3.8V 2930mAh 11.13Wh 3.4 49 109
HV3449119 3.8V 2915mAh 11.08Wh 3.4 49 119
HV346587 3.8V 2500mAh 9.50Wh 3.4 65 87
HV353993 3.8V 1960mAh 7.44Wh 3.5 39 93
HV3549108 3.8V 2900mAh 11.02Wh 3.5 49 108
HV355672 3.8V 1800mAh 6.84Wh 3.5 56 72
HV355877 3.8V 2000mAh 7.60Wh 3.5 58 77
HV355975 3.8V 2000mAh 7.60Wh 3.5 59 75
HV356070 3.8V 2000mAh 7.60Wh 3.5 60 70
HV356075 3.8V 2200mAh 8.36Wh 3.5 60 75
HV356078 3.8V 2000mAh 7.60Wh 3.5 60 78
HV356477 3.8V 2000mAh 7.60Wh 3.5 64 77
HV356590 3.8V 2200mAh 8.36Wh 3.5 65 90
HV363291 3.8V 1480mAh 5.62Wh 3.6 32 91
HV363390 3.8V 1560mAh 5.93Wh 3.6 33 90
HV363491 3.8V 1570mAh 5.97Wh 3.6 34 91
HV364197 3.8V 1800mAh 6.84Wh 3.6 41 97
HV364880 3.8V 1800mAh 6.84Wh 3.6 48 80
HV366376 3.8V 2000mAh 7.60Wh 3.6 63 76
HV366890 3.8V 2200mAh 8.36Wh 3.6 68 90
HV3750106 3.8V 2400mAh 9.12Wh 3.7 50 106
HV375981 3.8V 2500mAh 9.50Wh 3.7 59 81
HV385387 3.8V 2000mAh 7.60Wh 3.8 53 87
HV385465 3.8V 1600mAh 6.08Wh 3.8 54 65
HV385565 3.8V 1900mAh 7.22Wh 3.8 55 65
HV386086 3.8V 2200mAh 8.36Wh 3.8 60 86
HV386277 3.8V 2200mAh 8.36Wh 3.8 62 77
HV386285 3.8V 2200mAh 8.36Wh 3.8 62 85
LPHV386479 3.8V 2200mAh 8.36Wh 3.8 64 79
HV386889 3.8V 2700mAh 10.26Wh 3.8 68 89
HV394594 3.8V 2000mAh 7.60Wh 3.9 45 94
HV396067 3.8V 2000mAh 7.60Wh 3.9 60 67
HV396585 3.8V 2200mAh 8.36Wh 3.9 65 85
HV396690 3.8V 3250mAh 12.35Wh 3.9 66 90
HV403458 3.8V 1300mAh 4.94Wh 4.0 34 58
HV403958 3.8V 1400mAh 5.32Wh 4.0 39 58
HV404295 3.8V 2200mAh 8.36Wh 4.0 42 95
HV4049104 3.8V 2400mAh 9.12Wh 4.0 49 104
HV404972 3.8V 1800mAh 6.84Wh 4.0 49 72
HV405079 3.8V 2000mAh 7.60Wh 4.0 50 79
HV406583 3.8V 2400mAh 9.12Wh 4.0 65 83
HV4143104 3.8V 2200mAh 8.36Wh 4.1 43 104
HV416484 3.8V 2500mAh 9.50Wh 4.1 64 84
HV423282 3.8V 1440mAh 5.472Wh 4.2 32 82
HV4242112 3.8V 2400mAh 9.12Wh 4.2 42 112
HV424292 3.8V 2000mAh 7.60Wh 4.2 42 92
HV4246104 3.8V 2400mAh 9.12Wh 4.2 46 104
HV425568 3.8V 2000mAh 7.60Wh 4.2 55 68
HV425868 3.8V 2000mAh 7.60Wh 4.2 58 68
HV425970 3.8V 2000mAh 7.60Wh 4.2 59 70
HV425977 3.8V 2200mAh 8.36Wh 4.2 59 77
HV434599 3.8V 2400mAh 9.12Wh 4.3 45 99
HV436678 3.8V 2800mAh 10.64Wh 4.3 66 78
HV4450100 3.8V 2500mAh 9.50Wh 4.4 50 100
HV454088 3.8V 2000mAh 7.60Wh 4.5 40 88
HV4640100 3.8V 2300mAh 8.74Wh 4.6 40 100
HV476079 3.8V 2800mAh 10.64Wh 4.7 60 79
HV484588 3.8V 2400mAh 9.12Wh 4.8 45 88
HV494074 3.8V 1900mAh 7.22Wh 4.9 40 74
HV494397 3.8V 2400mAh 9.12Wh 4.9 43 97
HV506274 3.8V 2300mAh 8.74Wh 5.0 62 74
HV525163 3.8V 2450mAh 9.31Wh 5.2 51 63
HV535666 3.8V 2500mAh 9.50Wh 5.3 56 66
HV544183 3.8V 2400mAh 9.12Wh 5.4 41 83
HV564177 3.8V 2400mAh 9.12Wh 5.6 41 77
HV584679 3.8V 2600mAh 9.88Wh 5.8 46 79
HV603954 3.8V 1400mAh 5.32Wh 6.0 39 54
HV606090 3.8V 4000mAh 15.20Wh 6.0 60 90
HV626090 3.8V 4200mAh 15.96Wh 6.2 60 90
HV654060 3.8V 2250mAh 8.55Wh 6.5 40 60
Notice: Since many battery models are created every months, and may not be updated timely in the above table. If you can not find out the suitabel model , please feel free to contact us.

Small orders and fast samples are available now.

Certificates

Safety certificate: CE,CB, IEC62133, UL, PSE
Environmental certificate: ROHS, REACH
Quality management certificate: ISO9001, ISO14001, BSCI
Shipping certificate: UN38.3, MSDS, Air/Sea Transport Identification Classification Report

ISO19001

CB certificate

CE certificate

RoHS certificate

UN38.3 certificate

Production Process

Exhibitions

Brand Introduction

Founded in 2011,Shenzhen iBorn Energy has been China’s leading lithium battery manufacturer for over 15 years.Our main products are lithium-ion cells and battery packs, lithium polymer batteries, lithium iron phosphate (LiFePO4) batteries, Li-SOCl2(ER) batteries, home energy storage batteries, Solar Batteries, etc. Our Products are widely used in Portable Electronics like Bluetooth headsets portable speakers GPS Trackers, IoT devices, Electric Scooters, Electric Bikes, Solar Lights, Home Energy Storage Systems, Recreational Vehicles, Marine and Boats, Golf Carts, Electric Vehicles, etc.
Our factory is ISO9001& ISO14001 certified and located in the Dongguan City, Guangdong province, covering an area of 150,000 square meters, with over 1000 employees.Currently, the production capacity is: li-ion battery 300,000 pcs/day, lithium polymer battery 100,000 pcs/day, lithium iron phosphate battery 50,000 pcs/day, Li-SOCl2 battery 50,000 pcs/day.

CONTACT US

Interested in learning more? Fill out below Quick Inquiry Form and we'll get back to you with all the details right away!
First Name*
Email*
Message*
Verification Code*
Verification Code
Leave a message
First Name*
Email*
Message*
Verification Code*
Verification Code