For OEM/ODM sourcing: quick validation of voltage, capacity, size, current and temperature window — then drill down into grouped specs.
| Item | Specifications | Remark |
|---|---|---|
| Model No. | 21700-5000-4S10P | |
| Nominal Voltage | 14.8V | |
| Nominal Capacity | 50000mAh | @0.2C standard charge&discharge |
| Max Dimensions | 151*99*131mm | L*W*H |
| Cycle Life | ≥800 times | |
| Charge Method | CC/CV with professional charger | |
| Charge Cut-off Voltage | 16.8V | |
| Discharge Cut-off Voltage | 11V | |
| Standard Charge Current | 0.2C | |
| Standard Discharge Current | 0.2C | |
| Max Continuous Charge Current | 1C | |
| Continuous Discharge Current | 1C | |
| Peak Discharge Current | 3C | |
| Recommended Operation Ambient Temperature | Charge: 0~45℃ Discharge:-20~60℃ | |
| Storage Temperature | -20~25℃ | 12 months |
| -20~45℃ | 3 months | |
| -20~60 ℃ | 1 month | |
| Internal Resistance | ≤260mΩ | |
| Weight | Approx. 3500g |
Suitable for devices requiring stable power output and reliable pack consistency:
