Notice: Since many battery models are created every months, and may not be updated timely in the above table. If you can not find out the suitabel model , please feel free to contact us.


| Item | Specifications | Remark |
| Model No. | 091525-15mAh | |
| Nominal Voltage | 3.7V | |
| Nominal Capacity | 15mAh | Standard discharge after standard charge |
| Dimensions | 0.9*14.5*25mm max | Thickness*Width*Length |
| Lifecycles | ≥800 times | ≥ 80% of the initial capacity |
| Charge Method | CC/CV with professional charger | |
| Charge Cut-off Voltage | 4.35V | |
| Discharge Cut-off Voltage | 3.0V | |
| Standard Charge Current | 0.2C | |
| Standard Discharge Current | 0.2C | |
| Max Continuous Charge Current | 1C | |
| Max Continuous Discharge Current | 1C | |
| Max Peak Discharge Current | 2C | |
| Recommended Operation Ambient Temperature | Charge: 0~45℃ Discharge:-20~60℃ | |
| Storage Temperature | -20℃~25℃ | 12 months |
| -20℃~45℃ | 3 months | |
| -20℃~60 ℃ | 1 month | |
| Weight | Approx. 6g |



| Model |
Nominal Voltage (V) |
Capacity (mAh) |
Dimension(mm) |
Datasheet |
||
| Thickness(±0.2) | Width(±0.5) | Length(±0.5) | ||||
| Iborn-P081518 | 3.7V | 5mAh | 0.8 | 15 | 18 | Please contact us |
| Iborn-P042040 | 3.7V | 8mAh | 0.4 | 20 | 40 | |
| Iborn-P091525 | 3.7V | 15mAh | 0.9 | 15 | 25 | |
| Iborn-P151530 |
3.7V | 20mAh | 1.5 | 15 | 30 | |
| Iborn-P013040 |
3.7V | 70mAh | 1.0 | 30 | 40 | |
| Iborn-P013050 |
3.7V | 100mAh | 1.0 | 30 | 50 | |
| Iborn-P013945 |
3.7V | 110mAh | 1.0 | 39 | 45 | |
| Iborn-P015836 |
3.7V | 120mAh | 1.0 | 58 | 36 | |
| Iborn-P014750 |
3.7V | 150mAh | 1.0 | 47 | 50 | |
| Iborn-P015253 |
3.7V | 180mAh | 1.0 | 52 | 53 | |
| Iborn-P015362 |
3.7V | 180mAh | 1.0 | 53 | 62 | |
| Iborn-P135836 |
3.7V | 190mAh | 1.3 | 58 | 36 | |
| Custom model |
/ | / | / | / | / | |
