

| Item | Specifications | Remark |
| Model No. | RM5KWH | A grade LiFePO4 Battery |
| Nominal Voltage | 51.2V | |
| Nominal Capacity | 100Ah | 5.12Kwh |
| Dimensions | 440*430*133mm | Width*Depth*Height |
| Cycle Life | ≥6000 times | @0.5C 80% DOD |
| Charge Cut-off Voltage | 58.4V | |
| Discharge Cut-off Voltage | 44.8V | |
| Standard Charge Current | 50A | |
| Max Charge Current | 100A | |
| Standard Discharge Current | 50A | |
| Max Continuous Discharge Current | 50A | |
| Max Peak Discharge Current | 100A | |
| Operation Temperature | Charge: 0℃~45℃, Discharge: -20℃~60℃ | |
| Storage Temperature | 0℃~35℃ | |
| Internal Resistance | ≤35mΩ | |
| Communication Method | RS485/RS232/CAN | |
| Housing Material | Metal shell | Protection class: IP65 |
| Weight | Approx. 43kg | |
| Protection | Over charge, over discharge, over current, over voltage, short circuit, cell protection, temperature protection, etc. |


1).Residential Energy Storage (Solar + Storage): Paired with inverters to store excess solar power generated during the day for use at night, reducing grid reliance.
2).Backup Power/UPS: Provides uninterrupted power during outages for homes, businesses, medical facilities, and critical electronics.
3).Off-Grid Living: Used in off-grid solar setups to store electricity for consistent daily use, ideal for remote locations.
4).Industrial/Commercial Use: Used in telecom base stations, manufacturing, and commercial buildings for energy management.
5). Large RV/Marine Systems: Suitable for high-capacity energy needs in large vehicles or ships.
Highly Compatible with Various Inverters
