Categories
Categories

LiSOCL2 battery for smart meters

Li-SOCl2 battery features: 1).High operating voltage, stable during most of the application lifetime;2).Superior shelf life and reliability: Over 10 years of shelf life if stored at room temperature;3,) Energy type consists of a bobbin structure that is best suited for a low discharge current.4.) Self-discharge rate of less than 1% per year.
LiSOCL2 battery for smart meters
Case Details
Li-SOCl2 battery (ER Battery,non-chargeable) can provide extremely-long service life in nominal temperature and be operated over a wide range of temperatures(-55°C to +85°C).   

Lisocl2 battery Features:

 1. High energy density 

2. High open circuit voltage (3.66V for single cell), high operating voltage (varying with load, normally ranging from 3.3~3.6V). 

3. Wide range of operating temperature(-55°C~+85°C). 

4. Stable voltage and current, over 90% of the cell capacity is discharged at high plateau voltage. 

5. Long operating time (over 10 years) for continuous low current discharge with medium current pulses. 

6. Low self-discharge rate (less than 1% per year) and long storage life (over 10 year under normal room temperature).

Applications include: 

Meter & AMR (Automated Meter Reading), Utility Metering; 

Medical Electronics, Memory Backup, Tracking Systems; 

Law Enforcement (RFID), Earthquake Detectors, Digital Control Devices; 

Remote Monitory Systems, Electronic Toll Tags, Scientific Instruments; 

Portable Communication Equipment, Military Radio Stations, and other electric powered devices requiring small size, high power batteries.




Model Dimensions Weight Normal Voltage Normal Capacity Standard Discharge Current Max. Current (mA)
Model NO. IEC Size mm g V  mAh mA Continuous Pulse
Cylindrical Battery (Bobbin)
ER10250 Φ10.4x25.0 4 3.6 400 0.5 5 10
ER10280 AAA Φ10.4x28.0 6 3.6 450 0.5 10 20
ER10450 AAA Φ10.6x45.0 9 3.6 800 0.5 25 60
ER13150 Φ13.5x15.7 7 3.6 450 0.5 10 20
ER13170 Φ13.5x17.8 7 3.6 500 0.5 10 20
ER14250 1/2AA Φ14.5x25.2 11 3.6 1200 0.5 20 50
ER14335 2/3AA Φ14.5x33.5 13 3.6 1650 1.3 30 70
ER14505 AA Φ14.5x50.5 19 3.6 2600 1 50 100
ER17335 2/3A Φ17x33.5 18 3.6 2100 1 50 100
ER17505 A Φ17.0x50.5 24 3.6 3600 1 70 150
ER18505 Φ18.5x50.5 29 3.6 4100 2 80 150
ER20505 Φ20.0x50.5 35 3.6 4400 1.2 120 250
ER26500 C Φ26.2x50.5 53 3.6 9000 3 100 200
ER261020 CC Φ26.2x102.0 100 3.6 15000 5 250 500
ER34615 D Φ34.2x61.5 105 3.6 19000 3 150 300
ER341245 DD Φ34.2x124.5 200 3.6 35000 2 200 400
ER9V Φ16.9*26.3*48.6 40 10.8 1200 0.5 40 80
Cylindrical Battery (Spiral)
ER14250M 1/2AA Φ14.5x25.0 10 3.6 800 2 100 200
ER14335M 2/3AA Φ14.5x33.5 14 3.6 1200 3 400 800
ER14505M AA Φ14.5x50.5 22 3.6 2100 4 400 800
ER17335M 2/3A Φ17.5x33.5 23 3.6 1700 4 300 1000
ER17505M A Φ17.5x50.5 28 3.6 2800 3 400 1000
ER18505M - Φ18.5x50.5 30 3.6 3200 10 500 1500
ER26500M C Φ26.2x50.0 53 3.6 7000 10 1000 2000
ER34615M D Φ34.2x61.5 108 3.6 14000 20 2000 4000

Leave a message
First Name*
Email*
Message*
Verification Code*
Verification Code